Parsing of questions and scores to generate graphs
Find a file
2026-04-09 19:28:22 +01:00
breakdown.py Init 2026-04-09 19:28:22 +01:00
common.py Init 2026-04-09 19:28:22 +01:00
comparison.py Init 2026-04-09 19:28:22 +01:00
figure_1.py Init 2026-04-09 19:28:22 +01:00
figure_1_stacked.py Init 2026-04-09 19:28:22 +01:00
figure_2.py Init 2026-04-09 19:28:22 +01:00
figure_3.py Init 2026-04-09 19:28:22 +01:00
figure_3_simplified.py Init 2026-04-09 19:28:22 +01:00
figure_4.py Init 2026-04-09 19:28:22 +01:00
LICENSE Init 2026-04-09 19:28:22 +01:00
main.py Init 2026-04-09 19:28:22 +01:00
README.md Init 2026-04-09 19:28:22 +01:00
requirements.txt Init 2026-04-09 19:28:22 +01:00

ASH-Data-Aggregator

A python script that converts set data from a csv into a list of graphs